Money raised from bag charges in Wales helps charities
In October last year the Welsh Assembly Government introduced legislation that required retailers to charge 5p for single use bags to reduce bag usage in Wales.
Since then we’ve been working really hard with customers to comply with the new rules.
As well as working to reduce bag usage in Wales we decided to donate all the 5p’s charged for single use bags (after VAT) to local charities in Wales. Colleagues from each store chose which charities to support.
The Welsh Government requires that we report our bag usage for the first period of the charge. We are pleased to report that not only have our customers used fewer bags for their shopping, they have also supported some fantastic causes in their local communities with the money raised from the sale of carrier bags.
Single use bag charge (Wales) regulations 2010 record for the period 1st October 2011 to 6th April 2012.
| Number of chargeable bags supplied | 3,272,466 |
| Total amount received from the 5p charge | £163,623,30 |
| Total VAT | £27,270,55 |
| Net proceeds of the charge donated to local good causes in Wales | £136,352,75 |
Local Good Causes and Proceeds donated by Asda stores in Wales 1st October 2011 to 6th April 2012.
| Store | Charity name | Total |
| Queensferry | B.I.R.D | £6,980.64 |
| Caerphilly | Ty Hafan | £6,034.76 |
| Wrexham | Nightingale House Hospice | £6,406.83 |
| Cardiff Bay | Marie Curie Cancer Care | 5,020.40 |
| Merthyr Tydfil | Pant and Dowlais Boys and Girls Club | £7,742.37 |
| Cwmbran | South Gwent Breast Cancer Support Group | £5,426.95 |
| Tonypandy | Rhondda Disabled Riding Group | £3,496.04 |
| Brynmawr | Pen-Y-Cwm School | £6,130.53 |
| Shrewsbury | Keep Wales Tidy | £136.00 |
| Pembroke Dock | Keep It Local | £1,902.72 |
| Llangefni | Ysgol Y Bont | £2,529.16 |
| Pwllheli | RNIB | £1,325.56 |
| Newport | Solas - Cyrmu Ltd | £4,029.96 |
| Gorseinon | Welsh Dragon Burns Club | £1,933.52 |
| Bridgend | Y Bwhyn Newydd | £6,113.56 |
| Leckwith Road | Velindre Cancer Care Centre | £4,237.86 |
| Asda Living Casnewydd | St Annes Hospice | £1,637.13 |
| Asda Living Island Green | Maelor Special Baby Care Unit | £1,137.11 |
| Asda Living Broughton | Claire House | £1,585.96 |
| Asda Living Trostre Parc | Welsh Air Ambulance | £1,276.16 |
| Asda Living Llantrisant | LATCH | £1,207.20 |
| Maesteg | Maesteg League of Friends | £1,143.72 |
| Swansea | South Wales Air Ambulance | £8,448.23 |
| Blackwood | Cancer Care Line | £7,092.49 |
| Hereford | Keep Wales Tidy | £7.00 |
| Aberdare | Blood Bikes Wales | £6,777.19 |
| Rhyl | Arc Communities Limited | £3,841.75 |
| Cardiff | Ty Hafan Hospital For Life | £4,896.03 |
| Pentwyn | South Glamorgan Special Care Baby Association | £5,556.27 |
| Llanelli | Llanelli Mind | £6,351.15 |
| Flint | River Dee Community Church | £416.40 |
| Holyhead | Plas Cybi | £1,329.25 |
| Caernarfon | GISDA | £714.84 |
| Llandudno Conway Road | Cuddles Special Baby Care Unit | £823.68 |
| Newport | South Gwent Children's Foundation | £7,238.39 |
| Llandudno | Wales Air Ambulance | £5,425.92 |
| £136,592.73 |






